Tuition | Registration | |
---|---|---|
K4 (part-time) | $3,600 | $400 |
Elementary (K5 through 5) | $5,600 | $400 |
Secondary (6 through 12) | $5,900 | $400 |
Tuition | Registration | |
---|---|---|
K4 (part-time) | $3,600 | $400 |
Elementary (K5 through 5) | $5,600 | $400 |
Secondary (6 through 12) | $5,900 | $400 |
Tuition does not reflect either general or specific participation fees (see below). An NSF fee of $35 will be charged on all returned checks.
Elementary | Middle School | High School | |
---|---|---|---|
Athletics (per sport) | $30 | $100 | $150 |
Fine arts | $20 | $20 | $20 |
Class trip | $20 | Varies | Varies |
Technology | N/A | $75 | $75 |
ACT testing | N/A | N/A | $50 |